- Stackable home energy storage battery system
- Top branded A+ battery cells
- Intelligent BMS for remote control
- High voltage, high efficiency, water proof
- Customized design available
Home Solar Energy Storage Battery 20KWH EP40050HV 409.6V50AH
| Battery Pack Model No. | EP40050HV |
| Nominal Voltage | 409.6V |
| Nominal Capacity | 50Ah (20.48kWh) |
| Battery Type | LiFePO4 |
| BMS | Built-in smart BMS with SOC |
| Open Voltage | 294.4V-460.8V |
| Max. Discharging Current | 52A |
| Max. Charging Current | 52A |
| Load Power | ≤ 20.48kW |
| Charging Efficiency | 100% at 0.2C |
| Discharging Efficiency | 96% ~ 99% at 1C |
| Self Discharge Rate | ≤ 2% / month (25℃) |
| Life Cycle | ≥ 6000 (80% DOD, 25℃) |
| Water Proof Rating | IP65 |
| Charging Temperature | 0 ~ 45℃ |
| Discharging Temperature | -20 ~ 60℃ |
| Storage Temperature | -10 ~ 45℃ |
| Communication Protocals | CANBus / RS485 / RS232 (customization available) |
| Dimension | 655(L)*189(W)*1510(H)mm |
| Weight | ≈ 213kg |
| Certificates | UL, CE, ROHS, MSDS, KC, BIS, UN38.3 etc. |
GET YOUR CUSTOMIZED PRODUCT SOLUTIONS NOW!
Contact: Export Sales Team
Phone: 0086-137 2428 6965
Tel: 0086-755-61301207
Email: info@epower-energy.com
Add: Room 701, Building D, Banwei Industrial Park, No. 17 Yongxiang East Rd., Longgang, Shenzhen, China
We chat